Prismatic Cell 280Ah
71173205
good safety performance.
high energy density.
long cycle life.
wide range of applications.
high energy density.
long cycle life.
wide range of applications.
Quantity
| Parameter | |
| Model | 71173205 |
| Material System | Lithium iron phosphate |
| Nominal Capacity | 280Ah |
| Nominal Voltage | 3.2V |
| Maximum Continuous Discharge Current | 2C |
| Cycling Lifespan | 6000 cycles (0.2C charge/0.5C discharge to 80%DOD, 70%EOL), 25°C |
| Energy Density | ≥160Wh/Kg |
| Discharge Temperature | -20°C to 60°C |
| Size (T*W*H) | 71 × 173 × 205mm |
| Product Certification | IEC62619/UL/UN38.3/ROHS |
Prismatic Cell Catagary
