100KWh/215KWh industrial and commercial energy storage
100KWh/215KWh
Quantity
EMS interfeace

| Power grid | |
| Parameter | Value |
| Rated power (kw) | 100 |
| Grid-connected voltage (Vac) | 400(-15% ~ 15%) |
| Rated network frequency (HZ) | 50/60 |
| Total current harmonic distortion rate | <3% |
| Power factor | 0.99/-1~1 |
| Connection mode | Three-phase four-wire |
| Battery | |
| Parameter | Value |
| Battery type | Lithium iron phosphate |
| System Nominal Capacity (kWh) | 215 |
| Charge and discharge ratio | 0.5C |
| Battery life | 5000 times /0.5C discharge |
| Equipment | |
| Parameter | Value |
| System size (W*T*H) | 1645*1090*2280(including PCS) |
| Weight(kg) | ≈3000 |
| Class of protection | IP56 |
| Cooling method | Air cooling |