Pouch Cell 50Ah
STF12165245
good safety performance.
high energy density.
long cycle life.
wide range of applications.
high energy density.
long cycle life.
wide range of applications.
Quantity
| Parameter | |
| Model | STF12165245 |
| Material System | Lithium iron phosphate (LiFePO4) |
| Nominal Capacity | 50Ah |
| Nominal Voltage | 3.2V |
| Cycling Lifespan | 6000 cycles (0.2C charge/0.5C discharge, 80% DOD,70% EOL, 25°C) |
| Cell Weight | 0.98KG |
| Energy Density | 170 Wh/Kg |
| Working Temperature | Charge: 0°C - 45°C, Discharge: -20°C - 60°C. |
| Discharge Current | Standard: 0.5C, Maximum continuous: 1.0C, Pulse (50% SOC, 10s): 3.0C. |
| Charging Current | Standard: 0.33C, Maximum continuous: 1.0C. |
| Internal Impedance | ≤0.8mΩ |
| Dimensions (H×W×L) | 13mm×165mm×245mm |
| Product Certifications | IEC62619/UL/UN38.3/ROHS |
Pouch Cell Catagory
