Prismatic Cell 100Ah
50160118
Good safety performance
High energy density
Long cycle life
Wide range of application
High energy density
Long cycle life
Wide range of application
Quantity
| Parameter | |
| Model | 50160118 |
| Material System | Lithium iron phosphate |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 3.2V |
| Maximum Continuous Discharge Current | 2C |
| Cycling Lifespan | 6000 cycles (0.2C charge/0.5C discharge to 80%DOD, 70%EOL), 25°C |
| Energy Density | ≥160Wh/Kg |
| Discharge Temperature | -20°C to 60°C |
| Size (T*W*H) | 50 × 160 × 118mm |
| Product Certification | IEC62619/UL/UN38.3/ROHS |
