Pouch Cell
Product Features
1. Functional characteristics such as high safety, long-life, high-energy density and small self-discharge.
2. High fast charging efficiency, lithium battery charging technology withindependent intellectual property rights.
3. Good safety performance, in line with high temperature external short circuit, overcharge, drop, extrusion, heavy impact and other safety test standards.
4. Large production batch, high degree of automation, stable quality and good product consistency.
5. The size design is flexible, and the type is easy to change. The design, development and production of lithium-ion batteries can be carried out according to customer needs.
Application Fields
- Telecom Base station energy storage
- Home energy storage
- Wind and solar complementary energy storage
- Large-scale energy storage
Technical Parameters
Parameter | STF12165245 | STF12210300 | STF16210300 |
Material System | Lithium iron phosphate (LiFePO4) | ||
Nominal Capacity | 50Ah | 75Ah | 100Ah |
Nominal Voltage | 3.2V | ||
Cycling Lifespan | 6000 cycles (0.2C charge/0.5C discharge, 80% DOD,70% EOL, 25°C) | ||
Cell Weight | 0.98KG | 1.45KG | 1.92KG |
Energy Density | 170 Wh/Kg | 180 Wh/Kg | 190 Wh/Kg |
Working Temperature | Charge: 0°C - 45°C, Discharge: -20°C - 60°C. | ||
Discharge Current | Standard: 0.5C, Maximum continuous: 1.0C, Pulse (50% SOC, 10s): 3.0C.
| ||
Charging Current | Standard: 0.33C, Maximum continuous: 1.0C. | ||
Internal Impedance | ≤0.8mΩ | ≤0.8mΩ | ≤0.8mΩ |
Dimensions (H×W×L) | 13mm×165mm×245mm | 12.5mm×210mm×310mm | 16.5mm×210mm×310mm |
Product Certifications | IEC62619/UL/UN38.3/ROHS | ||
Individual model


